SMFF-0812: Furholmen
© OpenStreetMap contributors
| Reference: | SMFF-0812 |
|---|---|
| Name: | Furholmen |
| Region: | Laen D |
| Coordinates: | 58.930280, 17.601390 |
| Status: | Active |
| DXCC: | SM |
| Country Code: | SE |
| Last Updated: | 2026-07-04 08:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-07-04 | SM0IKC/P |
| 2026-07-04 | SM0NSJ |
| 2026-07-04 | SM0NSJ/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-07-04 07:00 | SM0IKC/P | 80m, 40m, 30m, 20m | SSB, CW | Also POTA SE-1403 SE-1698 Time frame tentative. Listen out also for SM0NSJ/P, same QTH |
© 2026 World Wide Flora and Fauna - All rights reserved