SMFF-8461: Lovö
© OpenStreetMap contributors
| Reference: | SMFF-8461 |
|---|---|
| Name: | Lovö |
| Region: | Laen AB |
| Coordinates: | 59.323890, 17.817220 |
| Status: | Active |
| DXCC: | SM |
| Country Code: | SE |
| Last Updated: | 2026-05-02 14:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-02 | SM0IKC/P |
| 2025-07-14 | SM0IKC/P |
| 2025-06-22 | SM0IKC/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-02 13:00 | SM0IKC/P | 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m | SSB, CW | Also POTAx2 |
© 2026 World Wide Flora and Fauna - All rights reserved