SPFF-3021: Nature Reserve Jezioro Orle
| Reference: | SPFF-3021 |
|---|---|
| Name: | Nature Reserve Jezioro Orle |
| Region: | - |
| Coordinates: | 54.018210, 17.066380 |
| Status: | Active |
| DXCC: | SP |
| Country Code: | PL |
| Last Updated: | 2026-03-07 13:00:06 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-03-07 | SQ2BXI/P |
| 2025-11-11 | SP1ETT/P |
| 2025-11-11 | SQ1GU/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-03-07 12:00 | SQ2BXI | 80m, 60m, 40m, 20m, 15m | SSB | Activity after spff-2978 |
© 2026 World Wide Flora and Fauna - All rights reserved