GFF-0571: West Pennine Moors SSSI
© OpenStreetMap contributors
| Reference: | GFF-0571 |
|---|---|
| Name: | West Pennine Moors SSSI |
| Region: | WAB:SD61,62,71,72 |
| Coordinates: | 53.666280, -2.521720 |
| Status: | Active |
| DXCC: | G |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-06-15 17:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-31 | M0KCB/P |
© 2026 World Wide Flora and Fauna - All rights reserved