GWFF-0120: Deeside and Buckley Newt Sites SAC – Buckey Claypits and commons SSSI
© OpenStreetMap contributors
| Reference: | GWFF-0120 |
|---|---|
| Name: | Deeside and Buckley Newt Sites SAC – Buckey Claypits and commons SSSI |
| Region: | WAB:SJ26 |
| Coordinates: | 53.179620, -3.062410 |
| Status: | Active |
| DXCC: | GW |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-06-15 09:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-22 | MW0KCB/P |
© 2026 World Wide Flora and Fauna - All rights reserved