MW0KCB/P
25
Total Activations
23
Unique References
18
Active Days
Last Seen
2026-07-26 05:31
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Upcoming Activations
Past Activations (Last 90 Days)
| Time (UTC) | Activator | Band | Mode | Reference | Reference Name | Info |
|---|---|---|---|---|---|---|
| 2026-07-15 07:15 | MW0KCB/P | 80m, 60m, 40m, 20m | SSB | GWFF-0131 | Bryn Alyn SSSI | Start time +-/ 30min. |
| 2026-06-28 08:30 | MW0KCB/P | 40m, 20m | SSB | GWFF-0003 | Y Berwyn NNR (and SPA) | Start time +/- 30min |
| 2026-06-28 05:45 | MW0KCB/P | 40m, 30m, 20m | SSB, FT8 | GWFF-0056 | Lake Vyrnwy RSPB | Start time +/- 30min |
| 2026-06-21 06:45 | MW0KCB/P | 40m, 20m | SSB | GWFF-0045 | Fenn's, Whixall and Bettisfield Mosses NNR (partly in England) | Start time +/- 30 min. |
| 2026-06-10 09:30 | MW0KCB/P | 40m, 20m | GWFF-0023 | Conwy RSPB | Start Time +/- 30min | |
| 2026-06-10 07:00 | MW0KCB/P | 40m, 20m | SSB | GWFF-0059 | Pen y Gogarth SAC (including Maes y Facrell NNR) (Great Orme) | Start Time +/- 30min |
| 2026-05-24 09:15 | MW0KCB/P | 40m, 20m | SSB | GWFF-0125 | Mynydd Hiraethog SSSI | Start time +/- 30min. |
| 2026-05-24 07:00 | MW0KCB/P | 40m, 20m | SSB | GWFF-0050 | Hafod Elwy Moor NNR | Start Time +/- 30min. |
| 2026-05-22 07:30 | MW0KCB/P | 40m, 20m | SSB | GWFF-0120 | Deeside and Buckley Newt Sites SAC โ Buckey Claypits and commons SSSI | Start Time +/- 30 min. |
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-07-26 | GWFF-0132 | Montgomary Canal SAC/SSSI |
| 2026-07-15 | GWFF-0131 | Bryn Alyn SSSI |
| 2026-06-28 | GWFF-0003 | Y Berwyn NNR (and SPA) |
| 2026-06-28 | GWFF-0056 | Lake Vyrnwy RSPB |
| 2026-06-21 | GWFF-0045 | Fenn's, Whixall and Bettisfield Mosses NNR (partly in England) |
| 2026-06-10 | GWFF-0023 | Conwy RSPB |
| 2026-06-10 | GWFF-0059 | Pen y Gogarth SAC (including Maes y Facrell NNR) (Great Orme) |
| 2026-05-24 | GWFF-0050 | Hafod Elwy Moor NNR |
| 2026-05-24 | GWFF-0125 | Mynydd Hiraethog SSSI |
| 2026-05-22 | GWFF-0120 | Deeside and Buckley Newt Sites SAC โ Buckey Claypits and commons SSSI |
| 2026-04-26 | GWFF-0122 | Deeside and Buckley Newt Sites SAC โ Maes y Grug SSSI |
| 2026-04-22 | GWFF-0123 | Johnstown Newt Sites SAC โ Stryt las aโr Hafod SSSI |
| 2026-04-22 | GWFF-0126 | Berwyn and South Clywd Mountains SAC - Ruabon/Llantysilio Mountains And Minera SSSI |
| 2026-04-19 | GWFF-0071 | Dee Estuary SAC/SPA/RAMSAR - RSPB - Point Of Air and Gayton Sands (Parkgate) - (Wales section) |
| 2026-04-19 | GWFF-0119 | Halkyn Mountain SAC (Includes Halkyn Common and Holywell Grasslands SSSI) |
| 2026-04-13 | GWFF-0124 | Berwyn and South Clywd Mountains SAC - Llandegla Moor SSSI |
| 2026-04-08 | GWFF-0121 | Deeside and Buckley Newt Sites SAC โ Connahโs Quay Ponds and Woodlands SSSI |
| 2026-04-01 | GWFF-0009 | Clwydian Range and Dee Valley NL |
| 2026-04-01 | GWFF-0118 | CoedWigoedd Dyffryn Allun (Alyn Valley Woods) SAC/SSSI |
| 2026-03-06 | GWFF-0074 | Snowdonia National Park |
| 2026-03-05 | GWFF-0117 | Llwyn SAC/SSSI |
| 2025-11-02 | GWFF-0071 | Dee Estuary SAC/SPA/RAMSAR - RSPB - Point Of Air and Gayton Sands (Parkgate) - (Wales section) |
| 2025-10-12 | GWFF-0009 | Clwydian Range and Dee Valley NL |
| 2025-09-14 | GWFF-0052 | Isle of Anglesey NL |
| 2025-09-14 | GWFF-0116 | Bay Cemlyn/Cemlyn Baby SAC |
© 2026 World Wide Flora and Fauna - All rights reserved