GWFF-0125: Mynydd Hiraethog SSSI
© OpenStreetMap contributors
| Reference: | GWFF-0125 |
|---|---|
| Name: | Mynydd Hiraethog SSSI |
| Region: | WAB:SH85,86,95,96 |
| Coordinates: | 53.104070, -3.638120 |
| Status: | Active |
| DXCC: | GW |
| Country Code: | GB |
| IOTA Ref: | EU-005 |
| Last Updated: | 2026-06-15 09:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-24 | MW0KCB/P |
© 2026 World Wide Flora and Fauna - All rights reserved