KFF-4489: Plumas
© OpenStreetMap contributors
| Reference: | KFF-4489 |
|---|---|
| Name: | Plumas |
| Region: | California |
| Coordinates: | 39.789490, -120.987710 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-03-28 21:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-03-28 | AE7I |
| 2025-11-07 | AE7I |
| 2025-11-03 | AE7I |
| 2025-10-27 | AE7I |
| 2025-10-23 | AE7I |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-03-28 17:00 | AE7I | 40m, 30m, 20m, 15m | CW | Plan a few summits, so time approximate. |
© 2026 World Wide Flora and Fauna - All rights reserved