OHFF-1121: Tuurunkankaan Jalopuumetsikkö
© OpenStreetMap contributors
| Reference: | OHFF-1121 |
|---|---|
| Name: | Tuurunkankaan Jalopuumetsikkö |
| Region: | - |
| Coordinates: | 61.515400, 22.156500 |
| Status: | Active |
| DXCC: | OH |
| Country Code: | FI |
| Last Updated: | 2026-11-22 17:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-09-25 | OH1CRT/P |
© 2026 World Wide Flora and Fauna - All rights reserved