Spots
        ⭐
        
    
    
            Agendas active just now:
                            
                    IV3/S55G/P                
                
                    (IFF-1754)
                
                                    
    | Time (UTC) | Activator | Frequency (kHz) | Mode | Reference | Reference Name | Spotter | Info | Re-spot | 
|---|---|---|---|---|---|---|---|---|
| 16:15 | DL7PIA | 14307 | SSB |  DLFF-0251 | National Park Black Forest | DL7PIA | + 4fer POTA | |
| 16:14 | S52O/P | 7159 | SSB |  S5FF-0160 | Blegoš | S52O | Re-spot from web | |
| 16:04 | OZ8IE/P | 14026 | CW |  OZFF-0318 | Hammeren og Slotslyngen | OZ8IE | Svend | |
| 16:03 | OH4KZM/P | 10128 | CW |  OHFF-1996 | Tainan myllytontin luonnonsuojelualue | DF2CK | Re-spotted via RBN | |
| 16:02 | K0OTC | 14304 | SSB |  KFF-2483 | Franz Jevne | K0OTC | QRV | |
| 16:00 | SM0IKC/P | 14015 | CW |  SMFF-5678 | Biskops-Arnö | SM0IKC/P | QRT | |
| 15:57 | PA2AF | 28470 | SSB |  PAFF-0049 | Mortelen | PA2AF | QSY | |
| 15:52 | SM0NSJ/P | 7024 | CW |  SMFF-5678 | Biskops-Arnö | SQ5J | Re-spotted via RBN | |
| 15:51 | W4OMX | 24944 | SSB |  KFF-1909 | Oscar Scherer | W4OMX | cq 12m noisy band | |
| 15:43 | DQ44WCA | 10124 | CW |  DLFF-1308 | Feld- und Waldgebiet Almesbach | OH6BG | Auto-spotted via RBN | |
| 15:34 | YU1CA/P | 7035 | CW |  YUFF-0200 | Maljen | SM7IUN | Auto-spotted via RBN | 
            © 2025 World Wide Flora and Fauna - All rights reserved
        
        
        
        
        
     
                 
                