VK2DI
64
Total Activations
23
Unique References
62
Active Days
Last Seen
2026-10-26 03:15
Statistics are based on data since 1st of June 2025 (Spotline launch)
Recent Activations (Last 30 Days)
Historical Activations
| Date | Reference | Reference Name |
|---|---|---|
| 2026-10-26 | VKFF-3251 | Cape Banks Aquatic Reserve |
| 2026-10-24 | VKFF-0473 | Sydney Harbour National Park |
| 2026-10-17 | VKFF-1176 | Malabar Headland National Park |
| 2026-10-14 | VKFF-0473 | Sydney Harbour National Park |
| 2026-10-09 | VKFF-0048 | Kamay Botany Bay National Park |
| 2026-10-07 | VKFF-0473 | Sydney Harbour National Park |
| 2026-10-01 | VKFF-0041 | Blue Mountains National Park |
| 2026-09-29 | VKFF-3253 | Long Reef Aquatic Reserve |
| 2026-09-19 | VKFF-0558 | Yellomundee Regional Park |
| 2026-09-19 | VKFF-0588 | Garrawilla National Park |
| 2026-09-16 | VKFF-0191 | Garigal National Park |
| 2026-09-15 | VKFF-0191 | Garigal National Park |
| 2026-09-12 | VKFF-1926 | Dural Nature Reserve |
| 2026-09-01 | VKFF-1787 | Wolli Creek Regional Park |
| 2026-08-14 | VKFF-1176 | Malabar Headland National Park |
| 2026-07-27 | VKFF-3255 | North Sydney Harbour Aquatic Reserve |
| 2026-07-23 | VKFF-0473 | Sydney Harbour National Park |
| 2026-07-18 | VKFF-1348 | Maroota Ridge State Conservation Area |
| 2026-07-17 | VKFF-0056 | Brisbane Water National Park |
| 2026-07-15 | VKFF-1933 | Gulguer Nature Reserve |
| 2026-07-11 | VKFF-0048 | Kamay Botany Bay National Park |
| 2026-07-11 | VKFF-1176 | Malabar Headland National Park |
| 2026-04-17 | VKFF-0272 | Ku-ring-gai Chase National Park |
| 2026-04-16 | VKFF-1278 | Bents Basin State Conservation Area |
| 2026-04-11 | VKFF-1176 | Malabar Headland National Park |
| 2026-04-08 | VKFF-1906 | Cecil Hoskins Nature Reserve |
| 2026-03-31 | VKFF-0473 | Sydney Harbour National Park |
| 2026-03-30 | VKFF-2783 | Parramatta River Regional Park |
| 2026-03-29 | VKFF-2783 | Parramatta River Regional Park |
| 2026-03-25 | VKFF-0473 | Sydney Harbour National Park |
| 2026-03-19 | VKFF-0281 | Lane Cove National Park |
| 2026-03-18 | VKFF-0281 | Lane Cove National Park |
| 2026-03-16 | VKFF-0473 | Sydney Harbour National Park |
| 2026-03-14 | VKFF-1176 | Malabar Headland National Park |
| 2026-03-11 | VKFF-0048 | Kamay Botany Bay National Park |
| 2026-03-10 | VKFF-0191 | Garigal National Park |
| 2026-03-06 | VKFF-0473 | Sydney Harbour National Park |
| 2026-03-04 | VKFF-0473 | Sydney Harbour National Park |
| 2026-02-19 | VKFF-0473 | Sydney Harbour National Park |
| 2026-02-17 | VKFF-1921 | Dalrymple-Hay Nature Reserve |
| 2026-02-14 | VKFF-0307 | Marramarra National Park |
| 2026-02-11 | VKFF-0473 | Sydney Harbour National Park |
| 2026-02-10 | VKFF-1176 | Malabar Headland National Park |
| 2026-02-04 | VKFF-0473 | Sydney Harbour National Park |
| 2026-01-28 | VKFF-0473 | Sydney Harbour National Park |
| 2026-01-27 | VKFF-0048 | Kamay Botany Bay National Park |
| 2026-01-22 | VKFF-0048 | Kamay Botany Bay National Park |
| 2025-11-11 | VKFF-0473 | Sydney Harbour National Park |
| 2025-11-08 | VKFF-1176 | Malabar Headland National Park |
| 2025-11-04 | VKFF-0473 | Sydney Harbour National Park |
© 2026 World Wide Flora and Fauna - All rights reserved