KFF-0772: De Soto
© OpenStreetMap contributors
| Reference: | KFF-0772 |
|---|---|
| Name: | De Soto |
| Region: | - |
| Coordinates: | 27.521610, -82.642450 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-07-02 17:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-07-02 | W4O |
| 2026-04-26 | KQ4SXW |
| 2026-03-08 | W4OMX |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-07-02 16:30 | W4O | 17m, 15m, 12m, 10m | SSB | GYPO-250 https://wwff.us/gypo250/ |
© 2026 World Wide Flora and Fauna - All rights reserved