KFF-4429: Coronado (AZ)
| Reference: | KFF-4429 |
|---|---|
| Name: | Coronado (AZ) |
| Region: | Arizona |
| Coordinates: | 31.737500, -110.759900 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2025-10-29 03:00:02 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2025-10-29 | N9JF |
| 2025-10-28 | N9JF |
| 2025-10-08 | K9PM/P |
| 2025-10-04 | K9PM/P |
| 2025-09-24 | K9PM/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2025-10-29 16:00 | K9PM/P | 40m, 20m, 15m, 10m | CW, FT8, FT4 |
© 2025 World Wide Flora and Fauna - All rights reserved