KFF-4429: Coronado (AZ)
© OpenStreetMap contributors
| Reference: | KFF-4429 |
|---|---|
| Name: | Coronado (AZ) |
| Region: | Arizona |
| Coordinates: | 31.737500, -110.759900 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-10-28 19:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-10-28 | K9PM/P |
| 2026-10-03 | K9PM/P |
| 2026-05-14 | K9PM/P |
| 2026-05-06 | K9PM/P |
| 2026-04-15 | K9PM/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-10-28 18:00 | K9PM/P | 40m, 30m, 20m, 15m, 10m | CW | Activating from Mercury Mountain (SOTA Ref W7A/CO-051) |
© 2026 World Wide Flora and Fauna - All rights reserved