KFF-4505: Chattahoochee
© OpenStreetMap contributors
| Reference: | KFF-4505 |
|---|---|
| Name: | Chattahoochee |
| Region: | Georgia |
| Coordinates: | 34.783420, -84.033250 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-01 16:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-01 | K7GUD |
| 2025-12-27 | KE4SJM |
| 2025-08-14 | KB3WAV |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-01 14:52 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved