KFF-4513: Pisgah
© OpenStreetMap contributors
| Reference: | KFF-4513 |
|---|---|
| Name: | Pisgah |
| Region: | North Carolina |
| Coordinates: | 35.879500, -81.879770 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-05-06 17:00:08 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-05-06 | K7GUD |
| 2026-03-01 | N4TRD |
| 2026-01-07 | W4JL |
| 2025-12-13 | N4TRD |
| 2025-11-15 | N4TRD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-05-06 16:00 | K7GUD | 40m, 30m, 20m, 17m, 15m | CW |
© 2026 World Wide Flora and Fauna - All rights reserved