KFF-4906: Pinchot
© OpenStreetMap contributors
| Reference: | KFF-4906 |
|---|---|
| Name: | Pinchot |
| Region: | Pennsylanvia |
| Coordinates: | 41.217680, -75.755390 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-06-03 14:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-03 | N3RN |
| 2026-03-09 | N3KAE |
| 2025-10-15 | W3O |
| 2025-10-12 | W3O |
| 2025-08-23 | K3YTL |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-03 13:30 | N3RN | 40m, 30m, 20m, 15m | CW | mostly CW FT* around 15:30z |
© 2026 World Wide Flora and Fauna - All rights reserved