KFF-5052: Florida Trail
© OpenStreetMap contributors
| Reference: | KFF-5052 |
|---|---|
| Name: | Florida Trail |
| Region: | Florida |
| Coordinates: | 30.328580, -87.291760 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-07-04 13:00:03 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-07-04 | N4G |
| 2026-04-09 | K4NYM |
| 2026-02-25 | K4QD |
| 2025-11-05 | K4NYM |
| 2025-07-19 | K4QD |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-07-04 12:00 | N4G | 40m, 30m, 20m, 15m | SSB, CW, FT8, FT4 | GYPO-250 |
© 2026 World Wide Flora and Fauna - All rights reserved