KFF-5811: Lake George
© OpenStreetMap contributors
| Reference: | KFF-5811 |
|---|---|
| Name: | Lake George |
| Region: | Florida |
| Coordinates: | 29.320800, -81.537200 |
| Status: | Active |
| DXCC: | K |
| Country Code: | US |
| Last Updated: | 2026-04-01 16:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-04-01 | N3RN |
| 2026-02-11 | N3RN |
| 2025-12-16 | WA1VEI |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-04-01 14:00 | N3RN | 20m, 17m, 10m | CW, FT8 | CW ...FT8 at 1600Z |
© 2026 World Wide Flora and Fauna - All rights reserved