OHFF-1253: Salmuksen alue
© OpenStreetMap contributors
| Reference: | OHFF-1253 |
|---|---|
| Name: | Salmuksen alue |
| Region: | - |
| Coordinates: | 61.404030, 23.904170 |
| Status: | Active |
| DXCC: | OH |
| Country Code: | FI |
| Last Updated: | 2026-06-04 08:00:05 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-04 | OI3V |
| 2026-04-12 | OH3CUF/P |
| 2026-04-03 | OH3FSR/P |
| 2026-02-20 | OH3LB |
| 2026-01-05 | OH1MM/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-04 06:55 | OI3V | 80m, 60m, 40m | SSB, CW | WW2 Kyynel M10 cw trials at 80m band possible using 1W only at the beginning. |
© 2026 World Wide Flora and Fauna - All rights reserved