SPFF-0317: Natura 2000 area - Sandr Brdy
© OpenStreetMap contributors
| Reference: | SPFF-0317 |
|---|---|
| Name: | Natura 2000 area - Sandr Brdy |
| Region: | - |
| Coordinates: | 53.913890, 17.531390 |
| Status: | Active |
| DXCC: | SP |
| Country Code: | PL |
| Last Updated: | 2026-04-18 08:00:07 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-04-18 | SP1MVG/P |
| 2025-10-11 | SP1C/P |
| 2025-08-24 | SP1FM/P |
| 2025-06-20 | SQ2BXI/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-04-18 08:00 | SP1MVG/P | 80m, 40m, 20m | SSB |
© 2026 World Wide Flora and Fauna - All rights reserved