VKFF-0377: Namadgi National Park
© OpenStreetMap contributors
| Reference: | VKFF-0377 |
|---|---|
| Name: | Namadgi National Park |
| Region: | - |
| Coordinates: | -35.788000, 149.022800 |
| Status: | Active |
| DXCC: | VK |
| Country Code: | AU |
| Last Updated: | 2026-07-05 01:00:08 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-26 | VK1AD |
| 2025-11-03 | VK2IO/P |
| 2025-10-29 | VK5PAS |
| 2025-10-26 | VK3PF |
| 2025-10-24 | VK3YV |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-07-05 00:10 | VK1VWL | 40m, 15m, 10m | SSB | Attempting to activate from the Honeysuckle Creek Tracking Station site. This is where the first Moon landing TV signals were received. |
© 2026 World Wide Flora and Fauna - All rights reserved