Spots
| Time (UTC) | Activator | Frequency (kHz) | Mode | Reference | Reference Name | Spotter | Info | Re-spot | 
|---|---|---|---|---|---|---|---|---|
| 18:48 | EI6IF | 7164 | SSB |  EIFF-0049 | Pollardstown Fen | EI6IF | ||
| 18:46 | VEF9CF | 28555 | SSB |  VEFF-0024 | Fundy Biosphere Reserve Area | VE9CF | Testing only | |
| 18:45 | LU1HAK | 28555 | SSB |  LUFF-0032 | Sierra de Las Quijadas | VE9CF | Re-spot from web | |
| 18:44 | OZ8IE/P | 3544 | CW |  OZFF-0318 | Hammeren og Slotslyngen | G4HSO | Re-spotted via RBN | |
| 18:40 | W4OMX | 28333 | SSB |  KFF-1909 | Oscar Scherer | W4OMX | cq cqcq | |
| 18:13 | K0OTC | 14240 | SSB |  KFF-0067 | Voyageurs | K0OTC | QRV | |
| 18:04 | N0MII | 14062.7 | CW |  KFF-1751 | Castlewood | W2NNN | Re-spotted via RBN | 
            © 2025 World Wide Flora and Fauna - All rights reserved
        
        
        
        
        
     
                 
                