OHFF-2002: Avesaaren lehdot
© OpenStreetMap contributors
| Reference: | OHFF-2002 |
|---|---|
| Name: | Avesaaren lehdot |
| Region: | - |
| Coordinates: | 61.397760, 23.500750 |
| Status: | Active |
| DXCC: | OH |
| Country Code: | FI |
| Last Updated: | 2026-06-20 11:00:04 |
Recent Activations (since 2025-06-01)
| Date | Activator |
|---|---|
| 2026-06-20 | OH3FSR/P |
| 2025-11-02 | OH3LB |
| 2025-10-27 | OH2NOS |
| 2025-10-27 | OH2NOS/P |
| 2025-10-14 | OH3FSR/P |
Upcoming Activations
| Date/Time (UTC) | Activator | Bands | Modes | Remarks |
|---|---|---|---|---|
| 2026-06-20 11:30 | OH3FSR/P | 80m, 60m, 40m | SSB | QRV today +/-0,5h. |
© 2026 World Wide Flora and Fauna - All rights reserved